Nano-zro2 zirconium dioxide nanopowder/nanoparticles (Granulation Powder)
Place of Origin China
MOQ Different products have different MOQ, and depending on the nature of the product and your needs
Payment Term T/T or Paypal 100% paid in advance
Lead time 1-10 days safter payment
Shipping Support Express · Sea freight · Land freight · Air freight
Storage In cool and dry condition with original packing or well-closed container
Email:[email protected]
Product name : Nano-zro2 zirconium dioxide nanopowder/nanoparticles (Granulation Powder))
CAS No. : 1314-23-4
Molecular Formula : ZrO2,
Molecular Weight : 123.22
pecification :
Item No. | Appea -rance | Crystaltype | Original size (nm) | APS (nm) | ZrO2 (wt) % | Y2O3 (wt) % | Applications |
AK-R30Y3R | White Particles (ball) | Square | 20-40 | 45-60 | 94.7 | 3Y/3mol 5.3 | Used for dental ceramic Thermal barrier coating Spraying coating |
AK-R30Y5R | White Particles (ball) | Square | 20-40 | 45-60 | 91.5 | 5Y/5mol 8.5 | Used for Structural ceramics Electronic ceramics Biological ceramics and others |
AK-R30Y8R | White Particles (ball) | Cubic | 20-40 | 45-60 | 86.5 | 8Y/8mol 13.5 | Used for Functional ceramics |
AK-R80Y3R | White Particles (ball) | Square | 80 | 45-80 | 94.7 | 3Y/3mol 5.3 | Used for Cutting tools ceramics Thermal barrier coating Spraying coating |
AK-R80Y5R | White Particles (ball) | Square | 80 | 45-80 | 91.5 | 5Y/5mol 8.5 | Used for Structural ceramics Electronic ceramics Biological ceramics and others |
AK-R80Y8R | White Particles (ball) | Cubic | 80 | 45-80 | 86.5 | 8Y/8mol 13.5 | Used for Functional ceramics |
Contact Me
Online enquiry about our products,we will reply you within 24 hours (working time).