Nano-Tio2 titanium dioxide nanopowder/nanoparticles
Place of Origin China
MOQ Different products have different MOQ, and depending on the nature of the product and your needs
Payment Term T/T or Paypal 100% paid in advance
Lead time 1-10 days safter payment
Shipping Support Express · Sea freight · Land freight · Air freight
Storage In cool and dry condition with original packing or well-closed container
Email:[email protected]
Product name : Nano-Tio2 titanium dioxide nanopowder/nanoparticles
CAS No.:13463-67-7
molecular weigh : 79.88,
Molecular Formula:TiO2
Specification :
Item No. | Appearance | Crystaltype | APS (nm) | Assay (wt) % | BET (m2/g) | Applications |
JR05 | White powder | Anatase | 5 | 99.9 | 150-250 | Used for Catalytic |
JR-NT10 | White powder | Rutile | 5-10 | 99.9 | 70-200 | Used for Environmental information material energy medical military |
JR-NT20 | White powder | Rutile | 20-30 | 99 | 60-90 | Used for Ceramics environmental information material Energy, medical |
JR-NT25 | White powder | Rutile | 20-30 | 99.9 | 60-90 | Used for Anti-aging Coating, heat insulation coating, ceramics Military industry |
JR-NTA10 | White powder | Anatase | 5-10 | 99.9 | 150-250 | Used for Antimicrobial Coating, ceramic, self-cleaning photocatalytic |
JR-NTA18 | White powder | Anatase | 20-30 | 99.9 | 150-200 | Used for Antimicrobial Coating, ceramic self-cleaning photocatalytic |
JR-NTA20 | White powder | Anatase | 20-30 | 99 | 150-200 | Used for Antimicrobial Coating, ceramic self-cleaning photocatalytic |
JR-NT30D | White powder | Anatase | 20-30 | 99.9 | 100-220 | Used for Lithium battery lithium battery materials |
Contact Me
Online enquiry about our products,we will reply you within 24 hours (working time).