Germanium Monocrystalline Blanks
Place of Origin China
MOQ Different products have different MOQ, and depending on the nature of the product and your needs
Payment Term T/T or Paypal 100% paid in advance
Lead time 1-10 days safter payment
Shipping Support Express · Sea freight · Land freight · Air freight
Storage In cool and dry condition with original packing or well-closed container
Email:[email protected]
Product name: Germanium Monocrystalline Blanks
Product specifications:With Germanium Monocrystalline Ingot Stock pulled by ourselves, we can produce various types of optical banks (Plano-plano) for infrared application.
Generated Blanks
Our generated blanks are tailor-made for direct grinding, polishing and diamond-turning
Transmission band( m) | 1-5 m 8-14 m |
Refractive Index(10 m) | 4.0026 |
Refractive Index homogeneity | <1 10-4 |
Temperature coefficient of refractive index(10.6 m.10-6 -1) | 400 |
Absorption coefficient(10.6 m,cm-1 | 0.03 |
Modulus of rupture(Mpa) | 75 |
Hardness(kg/m2) | 800 |
Density(g/cm2) | 5.33 |
Young‘s modulus(Gpa) | 103 |
Poisson ratio | 0.28 |
Thermal conductivity(Wm-1 k-1) | 59 |
Coefficient of thermal expansion(10-6, -1) | 6.1 |
Specific heat(Cal/g.k) | 0.074 |
Melting point | 937 |
Permittivity | 16 |
Resistivity | 0.01-50 |
Diameter | 400mm |
Thickness | <0.02mm |
Precision of Parallelism | 0.01mm( 250mm) |
Diameter Tolerance Precision | <0.02mm |
Vector Precision(Ball Ring Size) | 0.007mm( 40mm) |
Brim Thickness Tolerance(Spherical Blanks) | 0.01mm |
Contact Me
Online enquiry about our products,we will reply you within 24 hours (working time).