WC+Co
Place of Origin China
MOQ Different products have different MOQ, and depending on the nature of the product and your needs
Payment Term T/T or Paypal 100% paid in advance
Lead time 1-10 days safter payment
Shipping Support Express · Sea freight · Land freight · Air freight
Storage In cool and dry condition with original packing or well-closed container
Email:[email protected]
Product name: WC+Co
Appearance: Powder
Application: Cemented Carbides (Hard Metal), welding materials, cutting tool.
Specification:
Compound materials,WC+Co
Compound materials,WC+Co
Chemical content (% )by weight for Main content | ||||
Grade | Co | O | C(total) | Free C |
YG3 | 2.8-3.3 | 0.8 | 5.65-5.75 | 0.15 |
YG6 | 5.7-6.2 | 0.8 | 5.49-5.54 | 0.15 |
YG8 | 7.5-8.5 | 0.5 | 5.35-5.60 | 0.12 |
YG11 | 10.5-11.5 | 0.5 | ≥5.30 | 0.12 |
YG15 | 14.0-15.0 | 0.5 | 5.00-5.10 | 0.10 |
YG20 | 19.0-20.2 | 0.5 | - | 0.10 |
Chemical content (% max )by weight for Impurity content | ||||||
Ni | Fe | Mo | Si | Ca | Al | Mg |
0.02 | 0.04 | 0.03 | 0.01 | 0.01 | 0.01 | 0.01 |
Contact Me
Online enquiry about our products,we will reply you within 24 hours (working time).